1 | 21:21 | Tom MARIENNE | ||||||||||
1 93 | 2 32 | 3 33 | 4 35 | 5 36 | 6 83 | 7 91 | 8 75 | 9 95 | 10 38 | 11 99 | F | |
1:57 | 4:09 | 6:50 | 8:44 | 10:06 | 12:09 | 14:34 | 15:43 | 17:37 | 19:25 | 21:11 | 21:21 | |
1:57 | 2:12 | 2:41 | 1:54 | 1:22 | 2:03 | 2:25 | 1:09 | 1:54 | 1:48 | 1:46 | 0:10 | |
2 | 23:46 | Sonia JOLLY-JANSSON | ||||||||||
1 93 | 2 32 | 3 33 | 4 35 | 5 36 | 6 83 | 7 91 | 8 75 | 9 95 | 10 38 | 11 99 | F | |
1:42 | 4:03 | 6:39 | 8:45 | 10:16 | 12:59 | 16:13 | 17:08 | 18:33 | 19:30 | 23:31 | 23:46 | |
1:42 | 2:21 | 2:36 | 2:06 | 1:31 | 2:43 | 3:14 | 0:55 | 1:25 | 0:57 | 4:01 | 0:15 | |
3 | 24:41 | Alexandre DRUZETIC | ||||||||||
1 93 | 2 32 | 3 33 | 4 35 | 5 36 | 6 83 | 7 91 | 8 75 | 9 95 | 10 38 | 11 99 | F | |
1:43 | 4:17 | 6:20 | 8:17 | 9:40 | 12:11 | 15:04 | 16:04 | 18:13 | 19:38 | 24:26 | 24:41 | |
1:43 | 2:34 | 2:03 | 1:57 | 1:23 | 2:31 | 2:53 | 1:00 | 2:09 | 1:25 | 4:48 | 0:15 | |
4 | 33:03 | Raphaël YVART | ||||||||||
1 93 | 2 32 | 3 33 | 4 35 | 5 36 | 6 83 | 7 91 | 8 75 | 9 95 | 10 38 | 11 99 | F | |
2:05 | 5:09 | 7:28 | 10:11 | 11:39 | 15:50 | 18:58 | 20:01 | 21:24 | 28:34 | 32:34 | 33:03 | |
2:05 | 3:04 | 2:19 | 2:43 | 1:28 | 4:11 | 3:08 | 1:03 | 1:23 | 7:10 | 4:00 | 0:29 | |
38 | ||||||||||||
22:31 | ||||||||||||
5 | 35:25 | Emma JOLLY-JANSSON | ||||||||||
1 93 | 2 32 | 3 33 | 4 35 | 5 36 | 6 83 | 7 91 | 8 75 | 9 95 | 10 38 | 11 99 | F | |
3:29 | 5:58 | 8:39 | 10:54 | 12:28 | 17:00 | 19:50 | 20:56 | 24:04 | 27:18 | 34:54 | 35:25 | |
3:29 | 2:29 | 2:41 | 2:15 | 1:34 | 4:32 | 2:50 | 1:06 | 3:08 | 3:14 | 7:36 | 0:31 | |
6 | 38:50 | Dominique DECONINCK | ||||||||||
1 93 | 2 32 | 3 33 | 4 35 | 5 36 | 6 83 | 7 91 | 8 75 | 9 95 | 10 38 | 11 99 | F | |
7:55 | 10:31 | 14:04 | 16:54 | 18:09 | 21:18 | 24:05 | 25:00 | 33:16 | 35:53 | 38:31 | 38:50 | |
7:55 | 2:36 | 3:33 | 2:50 | 1:15 | 3:09 | 2:47 | 0:55 | 8:16 | 2:37 | 2:38 | 0:19 | |
7 | 39:53 | Hugo MOLLE | ||||||||||
1 93 | 2 32 | 3 33 | 4 35 | 5 36 | 6 83 | 7 91 | 8 75 | 9 95 | 10 38 | 11 99 | F | |
2:09 | 4:27 | 6:56 | 16:36 | 18:54 | 28:18 | 31:09 | 33:06 | 35:00 | 37:36 | 39:41 | 39:53 | |
2:09 | 2:18 | 2:29 | 9:40 | 2:18 | 9:24 | 2:51 | 1:57 | 1:54 | 2:36 | 2:05 | 0:12 | |
8 | 42:21 | Raphaël DECONINCK | ||||||||||
1 93 | 2 32 | 3 33 | 4 35 | 5 36 | 6 83 | 7 91 | 8 75 | 9 95 | 10 38 | 11 99 | F | |
1:47 | 3:59 | 17:58 | 20:23 | 21:53 | 28:33 | 31:36 | 32:59 | 37:45 | 40:13 | 41:51 | 42:21 | |
1:47 | 2:12 | 13:59 | 2:25 | 1:30 | 6:40 | 3:03 | 1:23 | 4:46 | 2:28 | 1:38 | 0:30 | |
PM | Caroline GANIERE | |||||||||||
1 93 | 2 32 | 3 33 | 4 35 | 5 36 | 6 83 | 7 91 | 8 75 | 9 95 | 10 38 | 11 99 | F | |
3:39 | 8:04 | 12:18 | 15:57 | 18:40 | 22:23 | 27:22 | 29:04 | 32:14 | 35:38 | --:-- | 39:22 | |
3:39 | 4:25 | 4:14 | 3:39 | 2:43 | 3:43 | 4:59 | 1:42 | 3:10 | 3:24 | 3:44 |
1 | 33:17 | Héloise DRUZETIC | |||||||
1 93 | 2 33 | 3 35 | 4 36 | 5 37 | 6 38 | 7 99 | F | 37 | |
5:11 | 12:42 | 16:56 | 20:26 | 24:51 | 28:20 | 32:07 | 33:17 | 24:49 | |
5:11 | 7:31 | 4:14 | 3:30 | 4:25 | 3:29 | 3:47 | 1:10 | ||
2 | 35:53 | Leander RICARD BORCHORST | |||||||
1 93 | 2 33 | 3 35 | 4 36 | 5 37 | 6 38 | 7 99 | F | ||
4:52 | 14:01 | 22:05 | 23:38 | 29:23 | 33:02 | 35:32 | 35:53 | ||
4:52 | 9:09 | 8:04 | 1:33 | 5:45 | 3:39 | 2:30 | 0:21 | ||
3 | 37:32 | Axel RICARD BORCHORST | |||||||
1 93 | 2 33 | 3 35 | 4 36 | 5 37 | 6 38 | 7 99 | F | ||
5:04 | 13:37 | 21:42 | 24:26 | 29:24 | 32:48 | 36:02 | 37:32 | ||
5:04 | 8:33 | 8:05 | 2:44 | 4:58 | 3:24 | 3:14 | 1:30 | ||
4 | 53:46 | Ethan DECONINCK | |||||||
1 93 | 2 33 | 3 35 | 4 36 | 5 37 | 6 38 | 7 99 | F | 31 | |
8:25 | 28:55 | 33:38 | 37:05 | 44:15 | 48:37 | 51:41 | 53:46 | 3:04 | |
8:25 | 20:30 | 4:43 | 3:27 | 7:10 | 4:22 | 3:04 | 2:05 | ||
1 | 42:16 | Rudi HEROUARD | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
4:05 | 10:24 | 15:21 | 18:21 | 19:58 | 25:14 | 29:06 | 35:33 | 38:16 | 39:44 | 42:05 | 42:16 | |
4:05 | 6:19 | 4:57 | 3:00 | 1:37 | 5:16 | 3:52 | 6:27 | 2:43 | 1:28 | 2:21 | 0:11 | |
2 | 45:01 | Lucas GILLARD | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
6:26 | 11:49 | 14:56 | 17:15 | 18:43 | 28:01 | 31:19 | 38:17 | 41:10 | 42:18 | 44:47 | 45:01 | |
6:26 | 5:23 | 3:07 | 2:19 | 1:28 | 9:18 | 3:18 | 6:58 | 2:53 | 1:08 | 2:29 | 0:14 | |
3 | 48:32 | Lou GONDCAILLE | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
3:33 | 10:44 | 14:06 | 17:35 | 22:12 | 27:41 | 33:07 | 40:57 | 44:20 | 45:49 | 48:17 | 48:32 | |
3:33 | 7:11 | 3:22 | 3:29 | 4:37 | 5:29 | 5:26 | 7:50 | 3:23 | 1:29 | 2:28 | 0:15 | |
4 | 52:35 | Baptiste DELORME | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
9:00 | 14:42 | 17:41 | 21:46 | 24:24 | 35:11 | 38:42 | 45:40 | 48:48 | 50:16 | 52:23 | 52:35 | |
9:00 | 5:42 | 2:59 | 4:05 | 2:38 | 10:47 | 3:31 | 6:58 | 3:08 | 1:28 | 2:07 | 0:12 | |
5 | 53:51 | Lucile PANNIER | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
4:23 | 19:44 | 27:13 | 31:04 | 32:50 | 37:14 | 41:05 | 47:03 | 49:26 | 50:58 | 53:30 | 53:51 | |
4:23 | 15:21 | 7:29 | 3:51 | 1:46 | 4:24 | 3:51 | 5:58 | 2:23 | 1:32 | 2:32 | 0:21 | |
90 | ||||||||||||
22:09 | ||||||||||||
6 | 59:19 | Thomas GINET | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
3:53 | 24:17 | 28:41 | 32:58 | 36:30 | 41:55 | 45:17 | 52:03 | 55:31 | 56:59 | 59:06 | 59:19 | |
3:53 | 20:24 | 4:24 | 4:17 | 3:32 | 5:25 | 3:22 | 6:46 | 3:28 | 1:28 | 2:07 | 0:13 | |
7 | 1:00:19 | Valérie BOURDON | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
7:00 | 13:59 | 19:10 | 23:34 | 25:55 | 34:05 | 38:31 | 49:51 | 53:53 | 56:44 | 59:58 | 1:00:19 | |
7:00 | 6:59 | 5:11 | 4:24 | 2:21 | 8:10 | 4:26 | 11:20 | 4:02 | 2:51 | 3:14 | 0:21 | |
8 | 1:00:26 | Alexis LAUDET | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
11:01 | 16:33 | 19:48 | 23:05 | 31:32 | 42:15 | 46:45 | 52:37 | 55:39 | 57:05 | 1:00:16 | 1:00:26 | |
11:01 | 5:32 | 3:15 | 3:17 | 8:27 | 10:43 | 4:30 | 5:52 | 3:02 | 1:26 | 3:11 | 0:10 | |
9 | 1:05:01 | Nathalie MOULET | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
10:51 | 19:08 | 23:23 | 28:11 | 30:21 | 44:51 | 49:48 | 55:30 | 58:39 | 1:00:34 | 1:04:40 | 1:05:01 | |
10:51 | 8:17 | 4:15 | 4:48 | 2:10 | 14:30 | 4:57 | 5:42 | 3:09 | 1:55 | 4:06 | 0:21 | |
10 | 1:05:34 | Laëtitia BAILLET | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
6:16 | 15:37 | 19:48 | 24:51 | 28:26 | 36:09 | 41:48 | 52:49 | 58:53 | 1:00:45 | 1:05:10 | 1:05:34 | |
6:16 | 9:21 | 4:11 | 5:03 | 3:35 | 7:43 | 5:39 | 11:01 | 6:04 | 1:52 | 4:25 | 0:24 | |
11 | 1:08:23 | Madeleine DIEUDONNE | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
7:27 | 16:46 | 21:10 | 25:16 | 27:32 | 41:02 | 46:29 | 56:01 | 1:01:42 | 1:03:52 | 1:07:44 | 1:08:23 | |
7:27 | 9:19 | 4:24 | 4:06 | 2:16 | 13:30 | 5:27 | 9:32 | 5:41 | 2:10 | 3:52 | 0:39 | |
12 | 1:09:03 | Aline LEMONNIER | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
5:42 | 13:35 | 18:07 | 33:16 | 34:57 | 47:58 | 53:34 | 1:00:41 | 1:04:20 | 1:06:00 | 1:08:41 | 1:09:03 | |
5:42 | 7:53 | 4:32 | 15:09 | 1:41 | 13:01 | 5:36 | 7:07 | 3:39 | 1:40 | 2:41 | 0:22 | |
13 | 1:09:56 | Sylvie DUBOIS | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
7:00 | 17:17 | 23:09 | 28:08 | 31:03 | 40:13 | 48:28 | 57:24 | 1:01:50 | 1:05:10 | 1:09:18 | 1:09:56 | |
7:00 | 10:17 | 5:52 | 4:59 | 2:55 | 9:10 | 8:15 | 8:56 | 4:26 | 3:20 | 4:08 | 0:38 | |
14 | 1:11:48 | Louison JEZEQUEL | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
5:09 | 11:23 | 14:52 | 25:17 | 31:48 | 37:41 | 42:46 | 55:22 | 59:43 | 1:01:25 | 1:11:37 | 1:11:48 | |
5:09 | 6:14 | 3:29 | 10:25 | 6:31 | 5:53 | 5:05 | 12:36 | 4:21 | 1:42 | 10:12 | 0:11 | |
15 | 1:12:50 | Milena MEY | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
6:08 | 14:43 | 19:26 | 25:00 | 31:49 | 38:54 | 44:46 | 56:30 | 1:00:23 | 1:04:49 | 1:12:27 | 1:12:50 | |
6:08 | 8:35 | 4:43 | 5:34 | 6:49 | 7:05 | 5:52 | 11:44 | 3:53 | 4:26 | 7:38 | 0:23 | |
16 | 1:13:26 | Cécile LEMONNIER | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
7:20 | 16:12 | 21:16 | 30:44 | 39:09 | 48:34 | 54:19 | 1:03:39 | 1:07:45 | 1:10:05 | 1:13:07 | 1:13:26 | |
7:20 | 8:52 | 5:04 | 9:28 | 8:25 | 9:25 | 5:45 | 9:20 | 4:06 | 2:20 | 3:02 | 0:19 | |
17 | 1:28:36 | Roland DIEUDONNE | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
7:38 | 23:11 | 37:26 | 43:39 | 47:20 | 55:32 | 1:03:19 | 1:12:57 | 1:20:29 | 1:23:19 | 1:27:33 | 1:28:36 | |
7:38 | 15:33 | 14:15 | 6:13 | 3:41 | 8:12 | 7:47 | 9:38 | 7:32 | 2:50 | 4:14 | 1:03 | |
90 | ||||||||||||
26:27 | ||||||||||||
18 | 1:36:37 | Martine DENIS | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
9:02 | 22:07 | 27:25 | 44:20 | 48:38 | 56:39 | 1:05:16 | 1:20:06 | 1:27:55 | 1:31:22 | 1:36:00 | 1:36:37 | |
9:02 | 13:05 | 5:18 | 16:55 | 4:18 | 8:01 | 8:37 | 14:50 | 7:49 | 3:27 | 4:38 | 0:37 | |
19 | 1:41:49 | Nathalie DANDEL | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
22:14 | 39:23 | 45:12 | 50:54 | 55:53 | 1:05:55 | 1:14:11 | 1:26:23 | 1:31:55 | 1:35:41 | 1:40:52 | 1:41:49 | |
22:14 | 17:09 | 5:49 | 5:42 | 4:59 | 10:02 | 8:16 | 12:12 | 5:32 | 3:46 | 5:11 | 0:57 | |
20 | 1:46:33 | Pascale GROSSIN | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
9:03 | 26:23 | 34:12 | 42:27 | 55:03 | 1:04:11 | 1:11:32 | 1:30:37 | 1:35:22 | 1:38:51 | 1:46:00 | 1:46:33 | |
9:03 | 17:20 | 7:49 | 8:15 | 12:36 | 9:08 | 7:21 | 19:05 | 4:45 | 3:29 | 7:09 | 0:33 | |
21 | 1:50:41 | Fabrice AUBERT | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
48:44 | 58:24 | 1:03:58 | 1:09:55 | 1:15:51 | 1:22:11 | 1:28:46 | 1:39:18 | 1:44:17 | 1:46:40 | 1:50:09 | 1:50:41 | |
48:44 | 9:40 | 5:34 | 5:57 | 5:56 | 6:20 | 6:35 | 10:32 | 4:59 | 2:23 | 3:29 | 0:32 | |
22 | 1:53:25 | Gerald GAWSEWITCH | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
11:05 | 24:48 | 32:45 | 39:52 | 46:17 | 55:55 | 1:05:40 | 1:34:59 | 1:42:09 | 1:46:45 | 1:52:35 | 1:53:25 | |
11:05 | 13:43 | 7:57 | 7:07 | 6:25 | 9:38 | 9:45 | 29:19 | 7:10 | 4:36 | 5:50 | 0:50 | |
23 | 1:54:39 | Karine D'HARREVILLE | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
10:45 | 25:10 | 33:35 | 41:30 | 47:11 | 1:04:48 | 1:16:24 | 1:28:53 | 1:37:58 | 1:47:33 | 1:53:21 | 1:54:39 | |
10:45 | 14:25 | 8:25 | 7:55 | 5:41 | 17:37 | 11:36 | 12:29 | 9:05 | 9:35 | 5:48 | 1:18 | |
24 | 2:08:52 | Laurina SIAO | ||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
23:11 | 36:56 | 43:04 | 1:05:04 | 1:08:21 | 1:41:47 | 1:48:00 | 1:57:22 | 2:02:34 | 2:04:45 | 2:08:16 | 2:08:52 | |
23:11 | 13:45 | 6:08 | 22:00 | 3:17 | 33:26 | 6:13 | 9:22 | 5:12 | 2:11 | 3:31 | 0:36 | |
PM | Justine HRYCKO | |||||||||||
1 87 | 2 83 | 3 84 | 4 85 | 5 58 | 6 88 | 7 71 | 8 89 | 9 90 | 10 67 | 11 99 | F | |
--:-- | 19:41 | 24:36 | --:-- | 35:16 | --:-- | 48:58 | --:-- | 1:00:42 | 1:03:53 | 1:15:47 | 1:16:04 | |
19:41 | 4:55 | 10:40 | 13:42 | 11:44 | 3:11 | 11:54 | 0:17 | |||||
85 | ||||||||||||
38:44 | ||||||||||||
1 | 1:13:18 | Julien MESTRALLET | ||||||||||
1 78 | 2 79 | 3 42 | 4 43 | 5 80 | 6 81 | 7 82 | 8 87 | 9 83 | 10 84 | 11 85 | 12 86 | |
5:04 | 8:25 | 12:15 | 14:21 | 17:15 | 21:25 | 28:43 | 36:19 | 43:17 | 47:29 | 52:43 | 56:03 | |
5:04 | 3:21 | 3:50 | 2:06 | 2:54 | 4:10 | 7:18 | 7:36 | 6:58 | 4:12 | 5:14 | 3:20 | |
13 88 | 14 46 | 15 67 | 16 99 | F | ||||||||
1:01:32 | 1:05:41 | 1:10:34 | 1:13:07 | 1:13:18 | ||||||||
5:29 | 4:09 | 4:53 | 2:33 | 0:11 | ||||||||
2 | 1:23:17 | Pierre MARTINI | ||||||||||
1 78 | 2 79 | 3 42 | 4 43 | 5 80 | 6 81 | 7 82 | 8 87 | 9 83 | 10 84 | 11 85 | 12 86 | |
3:57 | 6:40 | 10:34 | 12:55 | 20:53 | 23:54 | 38:39 | 43:31 | 53:25 | 57:38 | 1:02:04 | 1:06:47 | |
3:57 | 2:43 | 3:54 | 2:21 | 7:58 | 3:01 | 14:45 | 4:52 | 9:54 | 4:13 | 4:26 | 4:43 | |
13 88 | 14 46 | 15 67 | 16 99 | F | ||||||||
1:10:29 | 1:14:49 | 1:20:18 | 1:23:11 | 1:23:17 | ||||||||
3:42 | 4:20 | 5:29 | 2:53 | 0:06 | ||||||||
3 | 1:27:54 | Claire ANTONY | ||||||||||
1 78 | 2 79 | 3 42 | 4 43 | 5 80 | 6 81 | 7 82 | 8 87 | 9 83 | 10 84 | 11 85 | 12 86 | |
3:58 | 20:35 | 23:53 | 26:20 | 29:06 | 32:16 | 40:25 | 44:57 | 50:49 | 54:10 | 1:04:45 | 1:07:49 | |
3:58 | 16:37 | 3:18 | 2:27 | 2:46 | 3:10 | 8:09 | 4:32 | 5:52 | 3:21 | 10:35 | 3:04 | |
13 88 | 14 46 | 15 67 | 16 99 | F | ||||||||
1:11:22 | 1:15:48 | 1:23:59 | 1:27:38 | 1:27:54 | ||||||||
3:33 | 4:26 | 8:11 | 3:39 | 0:16 | ||||||||
1 | 40:25 | Alec LE HELLOCO | ||||||||||
1 39 | 2 77 | 3 69 | 4 47 | 5 76 | 6 55 | 7 34 | 8 58 | 9 70 | 10 46 | 11 68 | 12 67 | |
1:30 | 2:38 | 3:40 | 6:26 | 10:22 | 17:26 | 18:44 | 22:44 | 25:09 | 30:20 | 32:59 | 37:49 | |
1:30 | 1:08 | 1:02 | 2:46 | 3:56 | 7:04 | 1:18 | 4:00 | 2:25 | 5:11 | 2:39 | 4:50 | |
13 92 | 14 99 | F | ||||||||||
39:22 | 40:15 | 40:25 | ||||||||||
1:33 | 0:53 | 0:10 | ||||||||||
2 | 49:22 | Mélissa JOLLY-JANSSON | ||||||||||
1 39 | 2 77 | 3 69 | 4 47 | 5 76 | 6 55 | 7 34 | 8 58 | 9 70 | 10 46 | 11 68 | 12 67 | |
1:57 | 3:16 | 4:34 | 7:12 | 11:38 | 20:51 | 22:55 | 27:18 | 30:03 | 37:05 | 39:14 | 45:54 | |
1:57 | 1:19 | 1:18 | 2:38 | 4:26 | 9:13 | 2:04 | 4:23 | 2:45 | 7:02 | 2:09 | 6:40 | |
13 92 | 14 99 | F | 71 | |||||||||
47:55 | 49:05 | 49:22 | 35:40 | |||||||||
2:01 | 1:10 | 0:17 | ||||||||||
3 | 53:06 | Maïwenn FAUQUANT | ||||||||||
1 39 | 2 77 | 3 69 | 4 47 | 5 76 | 6 55 | 7 34 | 8 58 | 9 70 | 10 46 | 11 68 | 12 67 | |
2:05 | 3:44 | 5:24 | 10:20 | 14:51 | 21:40 | 23:21 | 27:34 | 32:20 | 37:41 | 39:37 | 46:42 | |
2:05 | 1:39 | 1:40 | 4:56 | 4:31 | 6:49 | 1:41 | 4:13 | 4:46 | 5:21 | 1:56 | 7:05 | |
13 92 | 14 99 | F | ||||||||||
51:39 | 52:51 | 53:06 | ||||||||||
4:57 | 1:12 | 0:15 | ||||||||||
4 | 54:52 | Frank LIESSE | ||||||||||
1 39 | 2 77 | 3 69 | 4 47 | 5 76 | 6 55 | 7 34 | 8 58 | 9 70 | 10 46 | 11 68 | 12 67 | |
1:59 | 3:30 | 5:43 | 8:15 | 12:33 | 21:54 | 24:08 | 28:01 | 31:00 | 38:03 | 40:23 | 49:35 | |
1:59 | 1:31 | 2:13 | 2:32 | 4:18 | 9:21 | 2:14 | 3:53 | 2:59 | 7:03 | 2:20 | 9:12 | |
13 92 | 14 99 | F | 71 | |||||||||
53:16 | 54:21 | 54:52 | 36:33 | |||||||||
3:41 | 1:05 | 0:31 | ||||||||||
5 | 1:02:19 | Djamel REZ | ||||||||||
1 39 | 2 77 | 3 69 | 4 47 | 5 76 | 6 55 | 7 34 | 8 58 | 9 70 | 10 46 | 11 68 | 12 67 | |
2:23 | 4:17 | 6:22 | 10:35 | 20:20 | 26:46 | 29:22 | 37:17 | 41:16 | 50:30 | 52:30 | 58:14 | |
2:23 | 1:54 | 2:05 | 4:13 | 9:45 | 6:26 | 2:36 | 7:55 | 3:59 | 9:14 | 2:00 | 5:44 | |
13 92 | 14 99 | F | 71 | |||||||||
1:01:16 | 1:02:07 | 1:02:19 | 48:19 | |||||||||
3:02 | 0:51 | 0:12 | ||||||||||
5 | 1:02:19 | Laurence HRYCKO | ||||||||||
1 39 | 2 77 | 3 69 | 4 47 | 5 76 | 6 55 | 7 34 | 8 58 | 9 70 | 10 46 | 11 68 | 12 67 | |
5:48 | 8:12 | 9:48 | 15:28 | 22:19 | 28:41 | 30:25 | 34:47 | 40:50 | 49:56 | 53:20 | 59:08 | |
5:48 | 2:24 | 1:36 | 5:40 | 6:51 | 6:22 | 1:44 | 4:22 | 6:03 | 9:06 | 3:24 | 5:48 | |
13 92 | 14 99 | F | ||||||||||
1:01:09 | 1:02:04 | 1:02:19 | ||||||||||
2:01 | 0:55 | 0:15 | ||||||||||
7 | 1:02:43 | Matthieu RODIER | ||||||||||
1 39 | 2 77 | 3 69 | 4 47 | 5 76 | 6 55 | 7 34 | 8 58 | 9 70 | 10 46 | 11 68 | 12 67 | |
2:58 | 4:28 | 5:50 | 15:40 | 21:10 | 31:19 | 32:56 | 38:48 | 41:39 | 48:32 | 51:05 | 58:38 | |
2:58 | 1:30 | 1:22 | 9:50 | 5:30 | 10:09 | 1:37 | 5:52 | 2:51 | 6:53 | 2:33 | 7:33 | |
13 92 | 14 99 | F | ||||||||||
1:01:25 | 1:02:27 | 1:02:43 | ||||||||||
2:47 | 1:02 | 0:16 | ||||||||||
8 | 1:11:06 | Geoffroy BORDENAVE | ||||||||||
1 39 | 2 77 | 3 69 | 4 47 | 5 76 | 6 55 | 7 34 | 8 58 | 9 70 | 10 46 | 11 68 | 12 67 | |
2:21 | 4:07 | 5:26 | 18:14 | 23:29 | 34:13 | 37:16 | 41:59 | 51:42 | 59:01 | 1:01:04 | 1:07:35 | |
2:21 | 1:46 | 1:19 | 12:48 | 5:15 | 10:44 | 3:03 | 4:43 | 9:43 | 7:19 | 2:03 | 6:31 | |
13 92 | 14 99 | F | ||||||||||
1:09:59 | 1:10:55 | 1:11:06 | ||||||||||
2:24 | 0:56 | 0:11 | ||||||||||
9 | 1:23:50 | Marc SERGENT | ||||||||||
1 39 | 2 77 | 3 69 | 4 47 | 5 76 | 6 55 | 7 34 | 8 58 | 9 70 | 10 46 | 11 68 | 12 67 | |
3:36 | 7:47 | 10:33 | 17:24 | 26:32 | 36:10 | 39:26 | 47:00 | 54:13 | 1:05:40 | 1:09:37 | 1:18:23 | |
3:36 | 4:11 | 2:46 | 6:51 | 9:08 | 9:38 | 3:16 | 7:34 | 7:13 | 11:27 | 3:57 | 8:46 | |
13 92 | 14 99 | F | ||||||||||
1:21:36 | 1:23:28 | 1:23:50 | ||||||||||
3:13 | 1:52 | 0:22 | ||||||||||
10 | 1:25:46 | Marie JEZEQUEL | ||||||||||
1 39 | 2 77 | 3 69 | 4 47 | 5 76 | 6 55 | 7 34 | 8 58 | 9 70 | 10 46 | 11 68 | 12 67 | |
2:35 | 4:10 | 6:58 | 11:52 | 19:09 | 30:05 | 37:46 | 45:06 | 49:25 | 1:00:49 | 1:15:01 | 1:21:44 | |
2:35 | 1:35 | 2:48 | 4:54 | 7:17 | 10:56 | 7:41 | 7:20 | 4:19 | 11:24 | 14:12 | 6:43 | |
13 92 | 14 99 | F | ||||||||||
1:24:20 | 1:25:35 | 1:25:46 | ||||||||||
2:36 | 1:15 | 0:11 | ||||||||||
11 | 1:29:54 | Ariane TESSIER | ||||||||||
1 39 | 2 77 | 3 69 | 4 47 | 5 76 | 6 55 | 7 34 | 8 58 | 9 70 | 10 46 | 11 68 | 12 67 | |
3:36 | 6:46 | 9:28 | 16:34 | 27:44 | 39:33 | 42:13 | 52:36 | 1:00:18 | 1:09:53 | 1:13:38 | 1:23:50 | |
3:36 | 3:10 | 2:42 | 7:06 | 11:10 | 11:49 | 2:40 | 10:23 | 7:42 | 9:35 | 3:45 | 10:12 | |
13 92 | 14 99 | F | ||||||||||
1:27:28 | 1:29:22 | 1:29:54 | ||||||||||
3:38 | 1:54 | 0:32 | ||||||||||
12 | 1:31:23 | ANAIS ROUBOT | ||||||||||
1 39 | 2 77 | 3 69 | 4 47 | 5 76 | 6 55 | 7 34 | 8 58 | 9 70 | 10 46 | 11 68 | 12 67 | |
